| 5808 |
4703 |
4607 |
5646 |
5693 |
5667 |
8645 |
6222 |
5901 |
7396 |
7157 |
7927 |
7446 |
5522 |
7873 |
6639 |
6385 |
2978 |
6999 |
8058 |
7506 |
6970 |
7180 |
4772 |
479 |
6506 |
5595 |
5082 |
7369 |
6612 |
| 28 Mar |
29 Mar |
30 Mar |
31 Mar |
1 Apr |
2 Apr |
3 Apr |
4 Apr |
5 Apr |
6 Apr |
7 Apr |
8 Apr |
9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |
15 Apr |
16 Apr |
17 Apr |
18 Apr |
19 Apr |
20 Apr |
21 Apr |
22 Apr |
23 Apr |
24 Apr |
25 Apr |
26 Apr |
| 6.9% | 5.9% | 5.4% | 5.2% | 4.2% | 2.3% | 1.4% | 1.4% | 2.1% | 2.4% | 2.5% | 2.8% | 3.3% | 3.4% | 3.8% | 3.9% | 4.4% | 4.0% | 4.0% | 4.1% | 4.9% | 6.3% | 7.4% | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 11% | Monday 13% | Tuesday 17% | Wednesday 17% | Thursday 16% | Friday 14% | Saturday 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | +jaymeekae | "gnat... still loading sorry" | |
| 2 | +Axiom | "wow there really is a member "secret police" ?" | |
| 3 | +NZ | "Glee to you on this day you were born" | |
| 4 | +EvanTH | "what was the Pusher Robot thing that arsi made multiple similar comments on?" | |
| 5 | @Jolt | "speed vote kell! Speed vote!" | |
| 6 | +razzberri | "i dunno what i have to do with it....but you do kinda smell, binder" | |
| 7 | @Cyn | "i dunno, were you pretending to lunge at him and throwing rocks at his master?" | |
| 8 | +binder | "yeah, that would be going too far" | |
| 9 | @Mister_IQ | "<-- evidence of that" | |
| 10 | +magicgoo | "what's with ppl using sexy lately to describe stuff that they'd never have sex ..." | |
| 11 | +rob_church | "very close expt that my hair is black and right at the top red" | |
| 12 | +jfiscus | "http://www.valitec.com/pages/contact.asp" | |
| 13 | +Maestro_Calhoun | "that's about when it was on" | |
| 14 | @Silkenfairy | "I notice you have the "rounds" in the right order. does that mean I need to change ..." | |
| 15 | +Grimtooth | "Heh. What's with all the Keith player-hation?" | |
| 16 | +Sliquid | "you still own your pics, trin" | |
| 17 | +puffnasty | "I just posted everyones voices, live with them, learn to love them" | |
| 18 | +kitten | "ccz: it's certainly attention getting" | |
| 19 | +Citron | "I don't have anyone, so I'm immune to that challenge. Not immune to the cold bitter ..." | |
| 20 | +IronKite | "oh c'mon...that wasn't the ONLY thing...." | |
| 21 | +pineapplecharm | "Reality TV goes illegal" | |
| 22 | +notgm | "how goes it, oh professional one?" | |
| 23 | +Shiva-TPF- | "I especially enjoy the Aswell company." | |
| 24 | +Brass_Elephant | "maybe he thought "how can I confuse people in 200yrs time - I know, make a ..." | |
| 25 | +lefty | "reboooooooooooooot!!!" | |
| 26 | +Suzanne_A | "Oh, I'm saving that one. It may be useful someday. http://www.boners.com/grub/78..." | |
| 27 | +N-Design | "ok everyone im axiom972 in 5 seconds at once" | |
| 28 | +jago | "hmmm. Maybe "SHIFT + 8" | |
| 29 | goo | "what were you doing evan?" | |
| 30 | +SkunkDuster | "warez <-- forgot my l33tsp33k for a moment there" | |
| 31 | +Flatdog | "all goo does is talk about you.... slap her" | |
| 32 | +Blipvert | "stuff like Pizzicato Five?" | |
| 33 | +Benaiah | "trying to think of who to make a cartoon of for the illustration contest" | |
| 34 | +Mystic_Cow | "i'll be back in a few everybody, i'm going to go powder my snout" | |
| 35 | +i_heart_anime | "but im just gonna watch it for the .. ..ahh.. ... good thriller part.. ...yeah" | |
| 36 | +JacksBlack | "i get drunk a lot easier since I quit drinking" | |
| 37 | +Oragoon | "Mekka lekka high mekka hiney ho." | |
| 38 | +derf | "I'll take a screenshot" | |
| 39 | +henri | "did you write the bot Cyn?" | |
| 40 | +Trinity-of-One | "I can't remember my 1st chop :/" |
| +photoman (2891) | +g4girl (2841) | +taz (2838) | +CCZ (2815) | +eti (2683) | +Tobic (2466) |
| +BigRC (2450) | +Elysium (2416) | +QwiGGaLo_GraPhX (2354) | +Sh3kel (2332) | +Bigpeeler (2313) | @iZ (2308) |
| +DakotaBoy88 (2285) | +MrNelson (2234) | +its420here (1906) | +MoonGrrrl (1841) | +Lancelot (1727) | +Phantazmo (1567) |
| @arsifoofoo (1563) | +Ghost (1544) | +d1stantjourney (1451) | +Wasabi (1437) | +DaintyHair (1366) | +Kulstad (1328) |
| +Colliervillex (1327) | +Fascha (1267) | +MoonMan (1079) | +Outpatient (1065) | +tiare (1040) | +Flu (1026) |
| +goldkear (1006) | +DrToast (1005) | +gnat (967) | +CharCoal69 (956) | +Redbull_ (930) | +Pawtucket_Pat (811) |
| +Quadrajet (765) | +Shrike (690) | +RedbullUK (644) | +sicky-goo (637) | +imaginer (613) | +Babyliz (607) |
| +tomgirl80 (584) | +MadWasabi (576) | +Mindfield (562) | @Secret_Police (544) | +Nicoley (539) | +Sir_Lancelot (516) |
| +orion|afk (516) | +Juiceman (509) | +Riot (505) | +Trypsin (489) | +hesredbird (487) | +Vagel (472) |
| +scrollbar (429) | Pinky-Goo-Poops (413) | +uncdevil (393) | +Msentropy (374) | +haflingthief (374) | +squaredd (366) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | binder - 10332 | jaymeekae - 6220 |
jaymeekae - 7904 | Axiom - 11527 |
| 2 | rob_church - 8235 | jfiscus - 4741 |
Axiom - 6537 | jaymeekae - 8575 |
| 3 | NZ - 7192 | pineapplecharm - 3356 |
Mister_IQ - 6374 | Jolt - 6259 |
| 4 | razzberri - 7152 | NZ - 2750 |
Jolt - 4921 | magicgoo - 6158 |
| 5 | EvanTH - 5321 | Shiva-TPF- - 2553 |
jfiscus - 4160 | Sliquid - 5639 |
| 6 | Grimtooth - 3792 | EvanTH - 2350 |
Cyn - 3897 | NZ - 5191 |
| 7 | magicgoo - 3230 | lefty - 2041 |
EvanTH - 3176 | puffnasty - 5007 |
| 8 | Cyn - 3183 | Cyn - 1470 |
razzberri - 3146 | Maestro_Calhoun - 4943 |
| 9 | notgm - 3035 | Jolt - 1447 |
Suzanne_A - 2943 | EvanTH - 4678 |
| 10 | goo - 2998 | henri - 1403 |
Citron - 2543 | IronKite - 3829 |
| Changed by | New topic | ||
|
"The SecretPoliceman is not gay." | ||
|
"<Jolt> Yeah And I'm a 300lb black woman named Thelma" | ||
|
"http://www.worth1000.com/web/media/6722/SmilyFace.jpg Hey, everyone was smiling, so I thought ..." | ||
|
"<henri> have you actually had sex with a whore before? <JacksBlack> holy shit did you ..." | ||
|
"* razzberri curls into a ball and cry because she can't see shiva's diaper" |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
0 (0%) |
|
|||||||||||||||||||||||||||||||||||
| 5362 |
13685 |
28299 |
31029 |
27018 |
32352 |
40115 |
35900 |
32587 |
42381 |
49960 |
46076 |
36415 |
| 30 Jan |
2 Feb |
9 Feb |
16 Feb |
23 Feb |
2 Mar |
9 Mar |
16 Mar |
23 Mar |
30 Mar |
6 Apr |
13 Apr |
20 Apr |
| Count | Word | Last used by | At |
| 3880 | "contest" | CCZ | Yesterday 23:49 |
| 3111 | "something" | its420here | Yesterday 23:56 |
| 2319 | "thought" | jaymeekae | Yesterday 23:58 |
| 2291 | "because" | Maestro_Calhoun | Yesterday 23:29 |
| 2040 | "actually" | jago | Yesterday 23:31 |
| 1918 | "someone" | N-Design | Yesterday 23:59 |
| 1702 | "everyone" | Bigpeeler | Yesterday 23:56 |
| 1495 | "anything" | magicgoo | Yesterday 23:56 |
| 1244 | "getting" | Axiom | Yesterday 22:04 |
| 1231 | "entries" | Bigpeeler | Yesterday 23:31 |
Most referred nicks:
|
Most mentioned URL's:
|
| mIRCStats v1.19 © Mikko "Ave" Auvinen |